One-Stop Solutions for Titanium Bolts
Founded in 2008, NAVI Titanium is a professional titanium fastener manufacturer with over 18 years of production experience. We specialize in titanium bolts, screws, nuts, washers, and custom titanium components for motorcycles and other high-performance applications. Over the years, NAVI Titanium has delivered OEM and custom manufacturing services for numerous brands and distributors. Our titanium bolt kits cover a wide selection of motorcycle brands, models and mounting locations, including chassis, suspension, brake systems, body panels, battery assemblies and other lightweight upgrade parts. Whether you require standard replacement fasteners, full motorcycle titanium bolt kits, or fully custom bolts, NAVI Titanium delivers tailored solutions.








Full Motorcycle Titanium Bolt Sets - Stock Available for Popular Models
For many popular motorcycles, NAVI Titanium has accumulated extensive production experience and maintains stock availability for commonly upgraded positions. Instead of purchasing individual bolts one by one, customers can directly select the required motorcycle model and upgrade positions. For example, for Surron 2026 Ultra Bee, we have prepared titanium bolts for approximately 309 installation bolts, covering common modification areas of the entire motorcycle.



Surron 2026 Ultra Bee Custom Parts

Handlebar clamp * 4

Mirrors * 2

Windscreen * 4
Custom Colors and Shapes
NAVI Titanium supplies titanium bolts in a wide range of colors and configurations tailored to your requirements. Below are other clients' common color options and styles for your reference.

Blur Blue

Candy Colors

Blue Violet
If you need replacement titanium bolts, kindly provide: motorcycle brand, model, production year, installation position, original bolt dimensions, color preference and required quantity. Our team will quickly verify specifications, recommend matching titanium fasteners and issue a formal quotation. The table below lists total bolt quantities and EXW pricing for our ready-made kits for different motorcycle models.
| Brand | Model | Set | Total Price for Standard Color (USD$) | Total Price for Candy Color (USD$) |
|---|---|---|---|---|
| Surron | 2026 Ultra Bee | 309 bolts | 1195.94 | 1312.25 |
| 2025 Light Bee X | 143 bolts | 823.38 | 917.72 | |
| Yamaha |
2025 XMAX 300 | 147 bolts | 853.11 | 944.49 |
| XMAX 300 | 158 bolts | 469.38 | 469.38 | |
| 2023 XMAX 300 | 177 bolts | 1007.45 | 1008.92 | |
| 23-24 XMAX 300 | 183 bolts | 522.09 | 522.09 | |
| 2025 NMAX155 | 139 bolts | 690.65 | 765.97 | |
| NMAX155 | 112 bolts | 339.78 | 339.78 | |
| 2023 Tracer 9GT | 83 bolts | 348.18 | 383.63 | |
| TMAX560 | 184 bolts | 837.05 | 926.03 | |
| YZF-R3 | 130 bolts | 523.38 | 577.11 | |
| YZF-R3 | 112 bolts | 292.43 | 292.43 | |
| 2025 TMAX560 | 181 bolts | 874.34 | 961.48 | |
| Ducati | 2025 V4S | 269 bolts | 1134.46 | 1258.80 |
| Panigale V4SP | 185 bolts | 1189.11 | 1314.83 | |
| Monster SP | 155 bolts | 714.65 | 791.45 | |
| Kawasaki | 2023 ZX-4RR | 159 bolts | 800.68 | 884.31 |
| 2023 ZX-10R | 163 bolts | 800.68 | 890.03 | |
| ZX-6R | 99 bolts | 483.69 | 535.75 | |
| Z900RS | 152 bolts | 734.77 | 812.31 | |
| BMW | R1250GS ADV | 308 bolts | 1448.31 | 1604.12 |
| C400GT | 146 bolts | 616.62 | 679.02 | |
| Honda | NSS 350 | 182 bolts | 1095.69 | 1212.00 |
| Triumph | 765 | 262 bolts | 1477.85 | 1631.45 |
| Bonneville Bobber | 177 bolts | 869.35 | 963.69 | |
| Trident 660 | 167 bolts | 743.08 | 823.57 | |
| Rocket 3 | 42 bolts | 130.34 | 145.11 |
Complete Motorcycle Titanium Bolt Kits
Different riders and distributors have unique modification needs. Some buyers want a full-vehicle titanium bolt kit, while others only replace fasteners for selected parts. To simplify purchasing, NAVI Titanium provides ready reference kits that have been fully developed and manufactured, such as the Surron Light Bee X (LBX) 2025 Titanium Bolt Kit and Surron Ultra Bee 2026 Titanium Bolt Kit. These kits are built on our past production experience; we hold all relevant dimensions, machining drawings and mature production processes.
| Surron Light Bee X (LBX) 2025 | ||||||
|---|---|---|---|---|---|---|
| No. | Region | Part / Position | Qty | Unit | Total Price (Standard Color, USD$) | Total Price (Candy Color, USD$) |
| 1 | Handlebar & Controls | Handlebar clamp | 6 | pcs | 21.78 | 25.48 |
| 2 | Right switch cluster mount | 2 | pcs | 6.28 | 7.75 | |
| 3 | Left switch cluster lower mount | 1 | pcs | 5.17 | 5.91 | |
| 4 | Brake master-cylinder cover (L/R) | 4 | pcs | 10.34 | 11.82 | |
| 5 | Master-cylinder bleeder screw (L/R) | 2 | pcs | 5.17 | 5.91 | |
| 6 | Brake master-cylinder mount (L/R) | 4 | pcs | 12.55 | 15.51 | |
| 7 | Steering lock mount | 2 | pcs | 5.91 | 6.65 | |
| 8 | Front Lighting | Headlight bracket | 6 | pcs | 17.72 | 18.83 |
| 9 | Headlight cover | 4 | pcs | 9.60 | 12.55 | |
| 10 | Front face guard | 1 | pcs | 3.14 | 3.51 | |
| 11 | Ignition / key switch cover | 2 | pcs | 6.28 | 7.02 | |
| 12 | Front Suspension & Wheel | Top & bottom triple clamps | 7 | pcs | 23.08 | 25.66 |
| 13 | Front fender | 3 | pcs | 11.08 | 12.18 | |
| 14 | Fork lower guard | 6 | pcs | 14.40 | 17.72 | |
| 15 | Fork adjuster cap | 2 | pcs | 5.17 | 5.91 | |
| 16 | Front axle clamp | 4 | pcs | 14.03 | 15.51 | |
| 17 | Front brake disc rotor | 6 | pcs | 14.40 | 16.62 | |
| 18 | Caliper mounting (F/R) | 1 | set | 20.68 | 23.82 | |
| 19 | Caliper brake-pad retaining pins | 2 | pcs | 11.08 | 12.55 | |
| 20 | Body / Mid-Frame | Battery box latch | 2 | pcs | 6.28 | 7.02 |
| 21 | Seat front PP panel | 4 | pcs | 11.08 | 12.37 | |
| 22 | Rear brake cable-harness bracket | 1 | pcs | 2.40 | 2.77 | |
| 23 | Controller bracket | 6 | pcs | 16.98 | 19.20 | |
| 24 | Battery box front frame mount | 4 | pcs | 14.77 | 16.25 | |
| 25 | Skid plate (frame mount) | 4 | pcs | 19.20 | 19.57 | |
| 26 | Motor mounting frame | 4 | pcs | 23.08 | 25.66 | |
| 27 | Front footpeg bracket | 4 | pcs | 19.57 | 22.52 | |
| 28 | Side stand / kickstand | 2 | pcs | 13.29 | 14.40 | |
| 29 | Main & sub-frame connection | 4 | pcs | 19.20 | 19.57 | |
| 30 | Motor, left exposed section | 5 | pcs | 16.98 | 18.83 | |
| 31 | Motor, right exposed section | 5 | pcs | 15.14 | 16.98 | |
| 32 | Rear & Drivetrain | Rear brake disc rotor | 6 | pcs | 19.94 | 22.15 |
| 33 | Chain guard | 2 | pcs | 7.02 | 7.75 | |
| 34 | Rear sprocket | 5 | pcs | 20.12 | 21.97 | |
| 35 | License plate bracket | 4 | pcs | 10.34 | 11.45 | |
| 36 | Left belt-pulley guard | 6 | pcs | 15.51 | 17.17 | |
| 37 | Rear fender | 2 | pcs | 5.35 | 6.09 | |
| 38 | License plate reflector | 2 | pcs | 7.38 | 8.12 | |
| 39 | Upgrades (per set) | Valve cap | 1 | set | 8.49 | 10.34 |
| 40 | Modified footpeg base | 1 | set | 190.71 | 209.17 | |
| 41 | Modified bottom bracket / crankset | 1 | set | 53.35 | 58.52 | |
| 42 | Modified rear axle - stock | 1 | set | 44.68 | 49.48 | |
| 43 | Modified rear axle - extended | 1 | set | 44.68 | 49.48 | |
| Surron Ultra Bee 2026 Titanium Bolt Kit | ||||||
|---|---|---|---|---|---|---|
| No. | Region | Part / Position | Qty | Unit | Total Price (Standard Color, USD$) | Total Price (Candy Color, USD$) |
| 1 | Handlebar & Controls | Handlebar clamp | 4 | pcs | 19.57 | 22.52 |
| 2 | F&R brake master-cylinder mount | 4 | pcs | 16.25 | 17.72 | |
| 3 | Master-cylinder pivot | 6 | pcs | 29.91 | 32.12 | |
| 4 | Master-cylinder reservoir cover | 4 | pcs | 10.34 | 11.82 | |
| 5 | Hand guards | 4 | pcs | 14.77 | 16.25 | |
| 6 | Handlebar switch L | 2 | pcs | 8.86 | 9.60 | |
| 7 | Handlebar switch R | 2 | pcs | 8.86 | 9.60 | |
| 8 | Switch cluster locating (L/R) | 2 | pcs | 4.80 | 5.54 | |
| 9 | Instrument / dash mount | 2 | pcs | 7.38 | 8.12 | |
| 10 | Horn mount | 1 | pcs | 3.69 | 4.06 | |
| 11 | Front & Lighting | Headlight bracket | 4 | pcs | 16.98 | 18.46 |
| 12 | Front harness bracket | 3 | pcs | 8.49 | 9.60 | |
| 13 | Top & bottom triple clamps | 6 | pcs | 25.48 | 27.69 | |
| 14 | Fork guard | 6 | pcs | 16.62 | 18.83 | |
| 15 | Fork top oil-fill plug | 2 | pcs | 5.17 | 5.91 | |
| 16 | Fork damping adjuster knob | 2 | pcs | 4.80 | 5.54 | |
| 17 | Front axle bolts | 4 | pcs | 17.72 | 19.20 | |
| 18 | Front caliper mount | 2 | pcs | 12.55 | 14.03 | |
| 19 | Front ABS ring + brake disc | 6 | pcs | 21.05 | 23.26 | |
| 20 | Front ABS sensor | 1 | pcs | 3.69 | 4.06 | |
| 21 | Front fender lower mount | 8 | pcs | 26.95 | 29.91 | |
| 22 | Fuse-box mount (under seat) | 1 | pcs | 3.51 | 3.88 | |
| 23 | Battery & Body | Battery box top cover | 2 | pcs | 7.02 | 7.75 |
| 24 | Ignition/key switch cover | 3 | pcs | 14.40 | 15.51 | |
| 25 | Key-switch seat mount | 2 | pcs | 6.28 | 7.02 | |
| 26 | Seat front latch | 2 | pcs | 9.23 | 9.97 | |
| 27 | Battery box gas-strut base | 4 | pcs | 12.55 | 13.29 | |
| 28 | Battery box top cover side trim (inner) | 6 | pcs | 18.83 | 18.83 | |
| 29 | Battery box internal (overall) | 20 | pcs | 64.62 | 72.00 | |
| 30 | Battery handle mount | 6 | pcs | 18.83 | 18.83 | |
| 31 | Battery terminal socket mount | 4 | pcs | 12.55 | 13.29 | |
| 32 | Seat lower side trim (L/R) | 4 | pcs | 11.08 | 12.55 | |
| 33 | License plate bracket mount | 4 | pcs | 16.25 | 17.72 | |
| 34 | L/R main wiring & rear brake-hose bracket | 7 | pcs | 25.85 | 28.43 | |
| 35 | Controller mount | 4 | pcs | 16.25 | 17.72 | |
| 36 | Controller cover mount | 12 | pcs | 29.91 | 34.34 | |
| 37 | Skid plate | 6 | pcs | 22.52 | 24.74 | |
| 38 | Skid plate bracket mount | 4 | pcs | 22.15 | 25.11 | |
| 39 | Battery box bottom frame link | 4 | pcs | 19.57 | 22.52 | |
| 40 | Motor-to-frame mount | 4 | pcs | 24.00 | 26.95 | |
| 41 | Front footpeg mount | 4 | pcs | 19.57 | 22.52 | |
| 42 | Side-stand kill-switch mount | 1 | pcs | 4.06 | 4.43 | |
| 43 | Main & sub-frame connection | 4 | pcs | 19.20 | 19.57 | |
| 44 | Motor | Motor side covers (L/R) | 48 | pcs | 120.37 | 135.14 |
| 45 | Left motor main gear guard | 2 | pcs | 7.38 | 8.12 | |
| 46 | Left driven-pulley guard | 1 | pcs | 3.32 | 3.69 | |
| 47 | Motor right cover trim | 7 | pcs | 19.38 | 20.86 | |
| 48 | Rear & Suspension | Rear shock lower mount | 3 | pcs | 24.92 | 26.40 |
| 49 | Rear shock linkage (upper) | 9 | pcs | 64.62 | 69.05 | |
| 50 | Swingarm linkage pivot | 3 | pcs | 30.83 | 32.31 | |
| 51 | Rear tail cover lower mount | 2 | pcs | 7.38 | 8.12 | |
| 52 | License plate bracket rear mount | 2 | pcs | 7.02 | 7.75 | |
| 53 | Plate reflector mount | 1 | pcs | 4.80 | 5.17 | |
| 54 | Rear ABS ring + brake disc | 6 | pcs | 21.05 | 23.26 | |
| 55 | Rear ABS sensor | 1 | pcs | 3.69 | 4.06 | |
| 56 | Right swingarm chain guard | 5 | pcs | 21.42 | 23.26 | |
| 57 | Rear sprocket | 6 | pcs | 24.37 | 26.58 | |
| 58 | Rear wheel inner fender | 2 | pcs | 7.38 | 8.12 | |
| 59 | Rear passenger footpeg | 4 | pcs | 19.20 | 19.57 | |
| 60 | Rear footpeg delete plugs | 4 | pcs | 16.98 | 18.46 | |
| 61 | Rear grab handle | 4 | pcs | 19.57 | 21.05 | |
| 62 | Rear handle delete plugs | 4 | pcs | 16.98 | 18.46 | |
| 63 | Chain & Accessories | Chain guide | 2 | pcs | 7.02 | 7.75 |
| 64 | Chain tensioner | 4 | pcs | 30.65 | 33.97 | |
| 65 | Valve caps | 2 | pcs | 8.49 | 10.34 | |
| 66 | Windscreen | 4 | pcs | 14.40 | 15.88 | |
| 67 | Mirrors | 2 | pcs | 12.55 | 14.03 | |
Note:
1. The listed price (EXW Price) refers to the wholesale price for purchasing the complete kit shown in the table and is for reference only.
2. If you only need one or several individual bolts from the kit, we will provide a separate quotation based on the exact quantity and specifications.
How to Place Your Order
01
Share Your Motorcycle Information
Kindly provide your motorcycle brand, model and production year. If you only need to upgrade certain positions instead of a full bolt kit, please send reference photos and mark the target installation areas.
02
Custom Fastener Requirement
For fully customized titanium fasteners, please supply engineering drawings or full technical specifications, including head type, diameter, length, thread, surface finish and color requirements.
03
Quotation & Specification Confirmation
Our technical team will review your details, verify feasibility and prepare a formal quotation. We will double-check all dimensions and requirements with you before production.
04
Payment, Production & Shipment
After you confirm the quotation and complete payment, we will arrange production. Once goods pass inspection, we will pack and ship the items, and share tracking details with you.
Order & MOQ Policy | NAVI Titanium
- As a direct titanium fastener manufacturer, NAVI Titanium has strong production capabilities and supports both small customization projects and large-volume orders.
- We do not set a strict MOQ requirement. However, because titanium bolts are precision-machined components with relatively low unit prices, international shipping costs can represent a significant part of small orders.
- For example, the minimum express shipping cost for overseas delivery usually starts from around USD 50, which may exceed the product value of very small orders.
Bulk purchases
NAVI Titanium can provide competitive factory pricing according to your requirements.
Small orders
NAVI Titanium will evaluate each inquiry individually and provide the most suitable solution.
Extremely small quantities
Customers may compare local purchasing options to reduce unnecessary shipping costs.

